Note: Open-to-Buy is a Premium feature.
There are a number of columns available to be added onto the Open-to-Buy report. This page lists them, explaining what each one represents.
Retail metrics
Planned revenue  | The target revenue you would like to achieve in a period  | 
Actual Revenue  | The actual revenue achieved in a period  | 
Actual Revenue LY  | The actual revenue achieved in the prior year  | 
Actual Revenue LLY  | The actual revenue achieved two years prior  | 
Spot Cover (months)  | Opening stock divided by planned revenue (or planned COGS, or planned sales in units)  | 
Spot Cover LY  | Spot cover for the same period the prior year  | 
Spot Cover LLY  | Spot cover for the same period two years’ prior  | 
Forward Cover (months)  | The number of months you would like to cover as of the beginning of that month  | 
Forward Cover LY  | The forward cover for the same period in the prior year  | 
Forward Cover LLY  | The forward cover for the same period two years prior  | 
Opening Stock  | The retail value of the stock at the beginning of the period  | 
Opening Stock LY  | The retail value of the stock at the beginning of the same period the prior year  | 
Opening Stock LLY  | The retail value of the stock at the beginning of the same period two years prior  | 
Closing Stock  | The expected retail value of the closing stock at the end of the period  | 
Closing Stock LY  | The expected retail value of the closing stock at the end of the same period the prior year  | 
Closing Stock LLY  | The expected retail value of the closing stock at the end of the same period two years prior  | 
Stock Orders and Receipts  | The expected retail value of stock on existing stock orders and transfers during the period  | 
Stock Orders LY  | The retail value of stock on existing stock orders during the same period the prior year  | 
Stock Orders LLY  | The retail value of stock on existing stock orders during the same period two years prior  | 
On Order  | The retail value of stock due to be received in on existing stock orders during the period  | 
On Order LY  | The retail value of stock that was due to be received in on existing stock orders during the same period in the prior year  | 
On Order LLY  | The retail value of stock that was due to be received in on existing stock orders during the same period two years prior  | 
Receipts  | The retail value of stock which has been received in during the period  | 
Receipts LY  | The retail value of stock which had been received in during the same period in the prior year  | 
Receipts LLY  | The retail value of stock which had been received in during the same period two years prior  | 
Transfer In  | The retail value of stock which has been transferred in during the period  | 
Transfer Out  | The retail value of stock which has been transferred out during the period  | 
On Assembly  | The retail value of stock on open assemblies dated in the period  | 
Markdown  | The planned markdowns for the period  | 
Open-to-Buy in Retail  | The calculated Open-to-Buy amount in retail dollars  | 
Cost Metrics
Planned COGS  | The target cost you would like to spend in the period  | 
Actual COGS  | The actual cost you have incurred in the period  | 
Actual COGS LY  | The actual cost you have incurred in the same period the prior year  | 
Actual COGS LLY  | The actual cost you have incurred in the same period two years prior  | 
Opening Stock Cost  | The cost value of the stock at the beginning of the period  | 
Opening Stock Cost LY  | The cost value of the stock at the beginning of the same period in the prior year  | 
Opening Stock Cost LLY  | The cost value of the stock at the beginning of the same period two years prior  | 
Closing Stock Cost  | The expected cost value of the stock at the end of the period  | 
Closing Stock Cost LY  | The cost value of the stock at the end of the same period in the prior year  | 
Closing Stock Cost LLY  | The cost value of the stock at the end of the same period two years prior  | 
Stock Orders in Cost  | The expected cost value of stock on existing stock orders and transfers during the period  | 
On Order at Cost  | The cost value of stock due to be received in on existing stock orders during the period  | 
Receipts at Cost  | The cost value of stock which has been received in during the period  | 
Receipts at Cost LY  | The cost value of stock which had been received in during the same period in the prior year  | 
Receipts at Cost LLY  | The cost value of stock which had been received in during the same period two years prior  | 
Transfer In at Cost  | The cost value of stock which has been transferred in during the period  | 
Transfer Out at Cost  | The retail value of stock which has been transferred out during the period  | 
On Assembly at Cost  | The cost value of stock on open assemblies dated in the period  | 
Margin  | The average sales margin applied  | 
Open-to-Buy in Cost  | The calculated Open-to-Buy amount as a cost  | 
Units Metrics
Planned Sales in Units  | The target sales you would like to achieve in a period expressed in number of units  | 
Actual Sales in Units  | The actual sales in units achieved in a period  | 
Actual Sales in Units LY  | The actual sales in units achieved in the same period in the prior year  | 
Actual Sales in Units LLY  | The actual sales in units achieved in the same period two years prior  | 
Opening Stock Units  | The number of units at the beginning of the period  | 
Opening Stock Units LY  | The number of units at the beginning of the same period the prior year  | 
Opening Stock Units LLY  | The number of units at the beginning of the same period two years prior  | 
Closing Stock Units  | The expected number of units of stock at the end of the period  | 
Closing Stock Units LY  | The number of units of stock at the end of the same period in the prior year  | 
Closing Stock Units LLY  | The number of units of stock at the end of the same period two years prior  | 
Stock Orders in Units  | The expected number of units of stock on existing stock and transfers orders during the period  | 
On Order in Units  | The number of units of stock due to be received in on existing stock orders during the period  | 
Receipts in Units  | The number of units of stock which have been received in during the period  | 
Receipts in Units LY  | The number of units of stock which were received in during the same period the prior year  | 
Receipts in Units LLY  | The number of units of stock which were received in during the same period two years prior  | 
Transfer In in Units  | The number of units of stock which have been transferred in during the period  | 
Transfer Out in Units  | The number of units of stock which has been transferred out during the period  | 
On Assembly in Units  | The number of units of stock on open assemblies dated in the period  | 
Average Price  | The average selling price of a unit of stock  | 
Open-to-Buy in Units  | The calculated Open-to-Buy calculation in terms of number of units  | 

