This article goes through which fields in Inventory Planner are mapped to and from fields in Brightpearl.
Fields
Field | Mapped? | Details |
Product title | Y |
|
Variant title | Y |
|
Image | Y | Taken from a custom field with code PCF_IMAGEURL, PCF_IMAGE or PCF_IMAGEFIE, in that priority. |
Handle (Product URL) | N |
|
SKU | Y |
|
FNSKU | N |
|
Barcode | Y | Taken from the Barcode, EAN or UPC field, in that priority. |
ASIN | N | Can be specified with a custom field. Contact Support to set up the mapping. |
Vendors | Y | Vendor's company name. |
Vendor product name | N |
|
Vendor reference | Y | The vendor SKU for the product on the price list associated with the vendor. |
Tags | Y | Taken from seasons and collections. |
Multiple warehouses | Y |
|
Individual sales channels | Y |
|
Parent product | Y |
|
Category (product type) | Y | Taken from the product type. |
Brand | Y |
|
Bundles | Y |
|
Options | Y |
|
Collections | N |
|
Competitive price | N |
|
Regular price | N | Can be configured to sync from a specific price list. |
Actual price | Y | Original retail price list. |
Cost price | Y | Vendor price list or default cost price list. |
Landing cost | N |
|
Shipping fee | Y |
|
Tax | Y |
|
Cost of goods sold | N |
|
MOQ | N | Can be specified with a custom field. Contact Support to set up the mapping. |
UOM | N | Can be specified with a custom field. Contact Support to set up the mapping. |
Lead time | N |
|
Days of stock | N |
|
Safety stock | N |
|
Current stock (units) | Y |
|
Historic stock (units) | Y |
|
Increase stock figure | Y | Used to push inventory updates caused by assembly orders (as assembly orders aren't synced to Brightpearl). |
Discounts | Y |
|
Created at | Y |
|
Updated at | Y |
|
Published at | N |
|
Publish status | Y | Not discontinued or archived. |
Orders
Note: Orders in Brightpearl should not be deleted, as Inventory Planner cannot detect deleted orders. Instead, orders that are no longer needed should be marked as cancelled.
This rule applies to both sales and purchase orders.
Order type | Push/Pull | Mapped? |
Purchase orders | Push | Y |
Purchase orders | Pull | Y |
Transfer orders | Push | Y |
Transfer orders | Pull | Y |
Assembly orders | Push | N |
Assembly orders | Pull | N |